2024 COSAFA Women Cup
Over/Under Odds Stat.
Over | 14 | 41.2% |
Void | 0 | 0% |
Under | 20 | 58.8% |
Most Over Team | Mauritius (W), Seychelles (W), Comoros (W) | 100% |
Most Under Team | Lesotho (W), Zimbabwe (W), Mozambique (W), South Africa (W) | 100% |
Most Over Home Team | Angola (W), Namibia (W), Botswana (W), Mauritius (W) | 100% |
Most Under Home Team | Mozambique (W), Malawi (W), South Africa (W) | 100% |
Most Over Away Team | Comoros (W), Mauritius (W), Seychelles (W), Malawi (W) | 100% |
Most Under Away Team | Lesotho (W), Swaziland (W), Zambia (W), Angola (W), Zimbabwe (W), Mozambique (W), Namibia (W), Botswana (W) | 100% |
HT Over/Under Odds Stat.
Over | 14 | 43.8% |
Void | 0 | 0% |
Under | 18 | 56.2% |
Most Over Team | Comoros (W), Zimbabwe (W) | 100% |
Most Under Team | Lesotho (W), Swaziland (W) | 100% |
Most Over Home Team | Namibia (W), Angola (W) | 100% |
Most Under Home Team | Botswana (W), Swaziland (W) | 100% |
Most Over Away Team | Comoros (W), Zimbabwe (W), Mozambique (W) | 100% |
Most Under Away Team | Zambia (W), Angola (W), Lesotho (W), Swaziland (W), Namibia (W) | 100% |
Last Update: 05-03-2025 02:22