2025 Belgium Super Cup
Over/Under Odds Stat.
Over | 0 | 0% |
Void | 0 | 0% |
Under | 0 | 0% |
Most Over Team | Club Brugge, Saint Gilloise | 0% |
Most Under Team | Club Brugge, Saint Gilloise | 0% |
Most Over Home Team | Club Brugge, Saint Gilloise | 0% |
Most Under Home Team | Club Brugge, Saint Gilloise | 0% |
Most Over Away Team | Club Brugge, Saint Gilloise | 0% |
Most Under Away Team | Club Brugge, Saint Gilloise | 0% |
HT Over/Under Odds Stat.
Over | 0 | 0% |
Void | 0 | 0% |
Under | 0 | 0% |
Most Over Team | Club Brugge, Saint Gilloise | 0% |
Most Under Team | Club Brugge, Saint Gilloise | 0% |
Most Over Home Team | Club Brugge, Saint Gilloise | 0% |
Most Under Home Team | Club Brugge, Saint Gilloise | 0% |
Most Over Away Team | Club Brugge, Saint Gilloise | 0% |
Most Under Away Team | Club Brugge, Saint Gilloise | 0% |
Last Update: 25-06-2025 03:20