2015 Czech Republic Super Cup
Over/Under Odds Stat.
Over | 2 | 100% |
Void | 0 | 0% |
Under | 0 | 0% |
Most Over Team | Slovan Liberec, FC Viktoria Plzen | 100% |
Most Under Team | Slovan Liberec, FC Viktoria Plzen | 0% |
Most Over Home Team | FC Viktoria Plzen | 100% |
Most Under Home Team | FC Viktoria Plzen, Slovan Liberec | 0% |
Most Over Away Team | Slovan Liberec | 100% |
Most Under Away Team | Slovan Liberec, FC Viktoria Plzen | 0% |
HT Over/Under Odds Stat.
Over | 1 | 100% |
Void | 0 | 0% |
Under | 0 | 0% |
Most Over Team | FC Viktoria Plzen | 100% |
Most Under Team | FC Viktoria Plzen | 0% |
Most Over Home Team | FC Viktoria Plzen | 100% |
Most Under Home Team | FC Viktoria Plzen | 0% |
Most Over Away Team | FC Viktoria Plzen | 0% |
Most Under Away Team | FC Viktoria Plzen | 0% |
Last Update: 05-03-2025 03:59