2017-2018 SCO U20 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 5 | 14 | 41 | 57 | -16 | 27% | 19% | 54% | 1.58 | 2.19 | 26 |
Home | 13 | 3 | 2 | 8 | 18 | 28 | -10 | 23% | 15% | 62% | 1.39 | 2.15 | 11 |
Away | 13 | 4 | 3 | 6 | 23 | 29 | -6 | 31% | 23% | 46% | 1.77 | 2.23 | 15 |
2016-2017 SCO U20 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 5 | 10 | 17 | 34 | 59 | -25 | 16% | 31% | 53% | 1.06 | 1.84 | 25 |
Home | 16 | 3 | 3 | 10 | 16 | 28 | -12 | 19% | 19% | 63% | 1 | 1.75 | 12 |
Away | 16 | 2 | 7 | 7 | 18 | 31 | -13 | 13% | 44% | 44% | 1.13 | 1.94 | 13 |
2015-2016 SCO U20 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 15 | 7 | 10 | 61 | 50 | 11 | 47% | 22% | 31% | 1.91 | 1.56 | 52 |
Home | 16 | 9 | 5 | 2 | 35 | 21 | 14 | 56% | 31% | 13% | 2.19 | 1.31 | 32 |
Away | 16 | 6 | 2 | 8 | 26 | 29 | -3 | 38% | 13% | 50% | 1.63 | 1.81 | 20 |
2014-2015 SCO U20 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 12 | 6 | 14 | 40 | 46 | -6 | 38% | 19% | 44% | 1.25 | 1.44 | 42 |
Home | 16 | 8 | 2 | 6 | 21 | 16 | 5 | 50% | 13% | 38% | 1.31 | 1 | 26 |
Away | 16 | 4 | 4 | 8 | 19 | 30 | -11 | 25% | 25% | 50% | 1.19 | 1.88 | 16 |
2013-2014 SCO U20 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 8 | 13 | 51 | 58 | -7 | 30% | 27% | 43% | 1.7 | 1.93 | 35 |
Home | 15 | 6 | 4 | 5 | 32 | 25 | 7 | 40% | 27% | 33% | 2.13 | 1.67 | 22 |
Away | 15 | 3 | 4 | 8 | 19 | 33 | -14 | 20% | 27% | 53% | 1.27 | 2.2 | 13 |
2012-2013 SCO U20 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 13 | 2 | 13 | 41 | 50 | -9 | 47% | 7% | 47% | 1.47 | 1.79 | 41 |
Home | 14 | 6 | 0 | 8 | 20 | 23 | -3 | 43% | 0% | 57% | 1.43 | 1.64 | 18 |
Away | 14 | 7 | 2 | 5 | 21 | 27 | -6 | 50% | 14% | 36% | 1.5 | 1.93 | 23 |
2011-2012 SCO U20 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 3 | 11 | 36 | 41 | -5 | 36% | 14% | 50% | 1.64 | 1.86 | 27 |
Home | 11 | 5 | 0 | 6 | 20 | 17 | 3 | 46% | 0% | 55% | 1.82 | 1.55 | 15 |
Away | 11 | 3 | 3 | 5 | 16 | 24 | -8 | 27% | 27% | 46% | 1.46 | 2.18 | 12 |
2011 SCO U20 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 100% | 0% | 0 | 0 | 1 |
Home | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 100% | 0% | 0 | 0 | 1 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
2010-2011 SCO U20 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 7 | 8 | 27 | 28 | -1 | 32% | 32% | 36% | 1.23 | 1.27 | 28 |
Home | 11 | 3 | 4 | 4 | 13 | 13 | 0 | 27% | 36% | 36% | 1.18 | 1.18 | 13 |
Away | 11 | 4 | 3 | 4 | 14 | 15 | -1 | 36% | 27% | 36% | 1.27 | 1.36 | 15 |